Ever wondered whether your cola is pulling its weight caffeine-wise? This table may come in handy. Figures are milligrams per 12 oz (354 ml) can. May vary outside the United States.
| Jolt | 100.0 | |
|---|---|---|
| Sugar-Free Mr. Pibb | 58.8 | |
| Mountain Dew | 54.0 | (0.0 mg in Canada) |
| Mello Yellow | 52.8 | |
| Tab | 46.8 | |
| Coca-Cola | 45.6 | |
| Diet Cola | 45.6 | |
| Shasta Cola | 44.4 | |
| Shasta Cherry Cola | 44.4 | |
| Shasta Diet Cola | 44.4 | |
| Mr. Pibb | 40.8 | |
| Dr. Pepper | 39.6 | |
| Pepsi Cola | 38.4 | |
| Aspen | 36.0 | |
| Diet Pepsi | 36.0 | |
| RC Cola | 36.0 | |
| Diet RC | 36.0 | |
| Diet Rite | 36.0 | |
| Canada Dry Cola | 30.0 | |
| Canada Dry Diet Cola | 1.2 | |
| 7 Up | 0.0 |
Source: National Soft Drink Association, from the alt.drugs.caffeine FAQ.